Astronomy Site Header Image
Home Learn Blog About me
Planetary Information

Objects in Your Sky

Planet Rise Time Transit Time Set Time Phase (%) Constellation Magnitude Distance from Sun (AU) Distance from Earth (AU)
Sun 06:27 12:34 18:40 100.00 Virgo -26.80 0.00 1.00
Moon 18:57 23:27 06:26 99.98 Pisces -12.80 1.01 0.00
Mercury 05:40 11:53 18:12 91.30 Leo -1.23 0.33 1.25
Venus 08:31 14:18 20:05 87.66 Virgo -3.82 0.73 1.43
Mars 00:38 07:25 14:08 87.51 Gemini 0.61 1.49 1.33
Jupiter 23:23 06:12 12:51 99.01 Taurus -2.24 5.05 4.87
Saturn 18:08 00:04 05:48 99.99 Aquarius 0.60 9.66 8.67
Uranus 21:50 04:33 11:05 99.95 Taurus 5.68 19.57 19.08
Neptune 18:45 00:51 06:46 100.00 Pisces 7.81 29.90 28.89


Why does the Sun rise in the east and set in the west?

This phenomenon is due to the Earth's rotation. The Earth rotates on its axis from west to east, causing the Sun, stars, and other celestial objects to appear to rise in the east and set in the west.

What is magnitude?

Magnitude is a measure of the brightness of a celestial object. Lower magnitudes correspond to brighter objects, while higher magnitudes correspond to fainter objects. It's a logarithmic scale, so a difference of one magnitude is about 2.5 times in brightness.